<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for futuresinsightblog.com</title>
	<atom:link href="http://www.futuresinsightblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresinsightblog.com</link>
	<description>Scott Hoffman writes about the futures and commodity markets</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:48:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for January 30</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1267</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for January 30</dc:creator>
		<pubDate>Mon, 30 Jan 2012 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1267</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for January 27</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1266</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for January 27</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1266</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for January 24</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1265</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for January 24</dc:creator>
		<pubDate>Tue, 24 Jan 2012 14:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1265</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight Futures Watch List for January 20 by How to Find Trade Entries on Trend Days in Futures Markets</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-january-20-3/comment-page-1/#comment-1264</link>
		<dc:creator>How to Find Trade Entries on Trend Days in Futures Markets</dc:creator>
		<pubDate>Fri, 20 Jan 2012 18:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4397#comment-1264</guid>
		<description>[...] I would sell short when that low was taken out.  This short entry was triggered around 8 AM. In this morning’s watch list I pointed out a Fibonacci retracement level at 98.22 as the first downside target and a pivot point [...]</description>
		<content:encoded><![CDATA[<p>[...] I would sell short when that low was taken out.  This short entry was triggered around 8 AM. In this morning’s watch list I pointed out a Fibonacci retracement level at 98.22 as the first downside target and a pivot point [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for January 18</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1263</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for January 18</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1263</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Combining Signals for Bond Futures Trading</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1262</link>
		<dc:creator>Combining Signals for Bond Futures Trading</dc:creator>
		<pubDate>Fri, 13 Jan 2012 18:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1262</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Taylor Trading Technique to Identify and Trade Trending Markets by Breakout Setup in the eMini S&#38;P Futures &#8211; How to Trade When the Train Has Left</title>
		<link>http://www.futuresinsightblog.com/using-the-taylor-trading-technique-to-identify-and-trade-trending-markets/comment-page-1/#comment-1261</link>
		<dc:creator>Breakout Setup in the eMini S&#38;P Futures &#8211; How to Trade When the Train Has Left</dc:creator>
		<pubDate>Tue, 10 Jan 2012 19:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4357#comment-1261</guid>
		<description>[...] I commented in yesterday’s post about the soybeans (see here) I don’t like trading right on a session open – I prefer to give the market a few minutes to [...]</description>
		<content:encoded><![CDATA[<p>[...] I commented in yesterday’s post about the soybeans (see here) I don’t like trading right on a session open – I prefer to give the market a few minutes to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for January 3</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1260</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for January 3</dc:creator>
		<pubDate>Tue, 03 Jan 2012 14:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1260</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for December 30</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1259</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for December 30</dc:creator>
		<pubDate>Fri, 30 Dec 2011 14:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1259</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swing Trader&#8217;s Insight by Swing Trader&#8217;s Insight Futures Watch List for December 22</title>
		<link>http://www.futuresinsightblog.com/about-swing-traders-insight/comment-page-8/#comment-1257</link>
		<dc:creator>Swing Trader&#8217;s Insight Futures Watch List for December 22</dc:creator>
		<pubDate>Thu, 22 Dec 2011 14:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?page_id=619#comment-1257</guid>
		<description>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a sample of the analysis from my Swing Trader’s Insight advisory service. For information on STI, and to sign up for a free two week trial, visit here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

