<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crude Oil Futures Reaching an Apex</title>
	<atom:link href="http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/</link>
	<description>Scott Hoffman writes about the futures and commodity markets</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Crude Oil Futures at Important Support &#124; futuresinsightblog.com</title>
		<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/comment-page-1/#comment-430</link>
		<dc:creator>Crude Oil Futures at Important Support &#124; futuresinsightblog.com</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1029#comment-430</guid>
		<description>[...] oil futures for the past two weeks, after it made a double top over $73.  As I said earlier (read here and here) this year’s pattern appears similar to last year, when it peaked on July 11th then sold [...]</description>
		<content:encoded><![CDATA[<p>[...] oil futures for the past two weeks, after it made a double top over $73.  As I said earlier (read here and here) this year’s pattern appears similar to last year, when it peaked on July 11th then sold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swing Trader's Insight Futures Watch List for July 2 &#124; futuresinsightblog.com</title>
		<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/comment-page-1/#comment-417</link>
		<dc:creator>Swing Trader's Insight Futures Watch List for July 2 &#124; futuresinsightblog.com</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1029#comment-417</guid>
		<description>[...] at 6087. August Crude Oil:  After saying I thought the top could be in for crude oil (post is here.) I got nervous for a bit yesterday, but it sure looks like that was it.  The June 23rd low at [...]</description>
		<content:encoded><![CDATA[<p>[...] at 6087. August Crude Oil:  After saying I thought the top could be in for crude oil (post is here.) I got nervous for a bit yesterday, but it sure looks like that was it.  The June 23rd low at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/comment-page-1/#comment-410</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1029#comment-410</guid>
		<description>They have risen in the US as well.  As I wrote in the post, it will be interesting to see if we follow last year&#039;s pattern.  I think it will depend on whether the &quot;green shoots&quot; grow into something.</description>
		<content:encoded><![CDATA[<p>They have risen in the US as well.  As I wrote in the post, it will be interesting to see if we follow last year&#8217;s pattern.  I think it will depend on whether the &#8220;green shoots&#8221; grow into something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/comment-page-1/#comment-1064</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1029#comment-1064</guid>
		<description>They have risen in the US as well.  As I wrote in the post, it will be interesting to see if we follow last year&#039;s pattern.  I think it will depend on whether the &quot;green shoots&quot; grow into something.</description>
		<content:encoded><![CDATA[<p>They have risen in the US as well.  As I wrote in the post, it will be interesting to see if we follow last year&#8217;s pattern.  I think it will depend on whether the &#8220;green shoots&#8221; grow into something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger from Solar Power Facts</title>
		<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/comment-page-1/#comment-409</link>
		<dc:creator>Roger from Solar Power Facts</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1029#comment-409</guid>
		<description>Petrol prices here in Australia have been steadily rising through the year.  It looks to be confirmation that the price of fuel is heading steadily upwards.  There has not been nearly as much dissent over the price rises this time; I guess the previous highs at the end of last year got people used to being charged more.</description>
		<content:encoded><![CDATA[<p>Petrol prices here in Australia have been steadily rising through the year.  It looks to be confirmation that the price of fuel is heading steadily upwards.  There has not been nearly as much dissent over the price rises this time; I guess the previous highs at the end of last year got people used to being charged more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger from Solar Power Facts</title>
		<link>http://www.futuresinsightblog.com/crude-oil-futures-reaching-apex/comment-page-1/#comment-1063</link>
		<dc:creator>Roger from Solar Power Facts</dc:creator>
		<pubDate>Wed, 01 Jul 2009 05:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1029#comment-1063</guid>
		<description>Petrol prices here in Australia have been steadily rising through the year.  It looks to be confirmation that the price of fuel is heading steadily upwards.  There has not been nearly as much dissent over the price rises this time; I guess the previous highs at the end of last year got people used to being charged more.</description>
		<content:encoded><![CDATA[<p>Petrol prices here in Australia have been steadily rising through the year.  It looks to be confirmation that the price of fuel is heading steadily upwards.  There has not been nearly as much dissent over the price rises this time; I guess the previous highs at the end of last year got people used to being charged more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

