<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Euro FX Futures Today, or How to Buy on a Selll Day</title>
	<atom:link href="http://www.futuresinsightblog.com/euro-fx-futures-today-or-how-to-buy-on-a-selll-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresinsightblog.com/euro-fx-futures-today-or-how-to-buy-on-a-selll-day/</link>
	<description>Scott Hoffman writes about the futures and commodity markets</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:36:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tape Reading and the Taylor Trading Technique &#124; Top Equity News</title>
		<link>http://www.futuresinsightblog.com/euro-fx-futures-today-or-how-to-buy-on-a-selll-day/comment-page-1/#comment-896</link>
		<dc:creator>Tape Reading and the Taylor Trading Technique &#124; Top Equity News</dc:creator>
		<pubDate>Wed, 24 Mar 2010 18:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1942#comment-896</guid>
		<description>[...] Monday through Thursday last week saw bearish action; the open was higher than the close for those four sessions.  Friday was the TT Buy day; the close higher than the open is evidence of this.  Yesterday was the Sell day; it exceeded the Sell day objective at 118-08.0 (there also was the opportunity for a Power Buy yesterday; you can read about the Power trade setup here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday through Thursday last week saw bearish action; the open was higher than the close for those four sessions.  Friday was the TT Buy day; the close higher than the open is evidence of this.  Yesterday was the Sell day; it exceeded the Sell day objective at 118-08.0 (there also was the opportunity for a Power Buy yesterday; you can read about the Power trade setup here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insight Futures Watch List &#124; Top Equity News</title>
		<link>http://www.futuresinsightblog.com/euro-fx-futures-today-or-how-to-buy-on-a-selll-day/comment-page-1/#comment-863</link>
		<dc:creator>Insight Futures Watch List &#124; Top Equity News</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1942#comment-863</guid>
		<description>[...] Coffee:  Sell day (Power buy?) today; yesterday’s high was [...]</description>
		<content:encoded><![CDATA[<p>[...] Coffee:  Sell day (Power buy?) today; yesterday’s high was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodity Futures,Forex, and Options Trading News, Articles and Trading Strategies &#187; Advice From Pros Trading Tips &#187; Tape Reading and the Taylor Trading Technique</title>
		<link>http://www.futuresinsightblog.com/euro-fx-futures-today-or-how-to-buy-on-a-selll-day/comment-page-1/#comment-862</link>
		<dc:creator>Commodity Futures,Forex, and Options Trading News, Articles and Trading Strategies &#187; Advice From Pros Trading Tips &#187; Tape Reading and the Taylor Trading Technique</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=1942#comment-862</guid>
		<description>[...] Monday through Thursday last week saw bearish action; the open was higher than the close for those four sessions.  Friday was the TT Buy day; the close higher than the open is evidence of this.  Yesterday was the Sell day; it exceeded the Sell day objective at 118-08.0 (there also was the opportunity for a Power Buy yesterday; you can read about the Power trade setup here). [...]</description>
		<content:encoded><![CDATA[<p>[...] Monday through Thursday last week saw bearish action; the open was higher than the close for those four sessions.  Friday was the TT Buy day; the close higher than the open is evidence of this.  Yesterday was the Sell day; it exceeded the Sell day objective at 118-08.0 (there also was the opportunity for a Power Buy yesterday; you can read about the Power trade setup here). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

