<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>futuresinsightblog.com</title>
	<atom:link href="http://www.futuresinsightblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futuresinsightblog.com</link>
	<description>Scott Hoffman writes about the futures and commodity markets</description>
	<lastBuildDate>Thu, 17 May 2012 14:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stalking a Buy Day in the eMini S&amp;P Futures</title>
		<link>http://www.futuresinsightblog.com/stalking-a-buy-day-in-the-emini-sp-futures/</link>
		<comments>http://www.futuresinsightblog.com/stalking-a-buy-day-in-the-emini-sp-futures/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:52:16 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4822</guid>
		<description><![CDATA[<p>Even though I’ve been using the Taylor Trading Technique for over 15 years, sometimes I still feel like I don’t understand all of it.  The action in the stock index futures has been a good example this week.  The past couple of days have come into the session on a TTT Buy signal but every [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/stalking-a-buy-day-in-the-emini-sp-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 17</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-17-3/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-17-3/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:47:02 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4819</guid>
		<description><![CDATA[<p>At the risk of sounding like a broken record, we continue to watch Europe.  However there wasn’t much hard new on that front and a number of smaller European markets were closed for Ascension Day.  Yesterday the ECB announced that it will stop direct lending to some Greek banks until they get recapitalized.  EZ and [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-17-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Live Cattle Futures Ready to Break Out?</title>
		<link>http://www.futuresinsightblog.com/are-live-cattle-futures-ready-to-break-out/</link>
		<comments>http://www.futuresinsightblog.com/are-live-cattle-futures-ready-to-break-out/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:13:05 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4814</guid>
		<description><![CDATA[<p>I bought June live cattle futures on Monday – it was a Taylor Trading Technique Buy day and it held Fibonacci retracement support at 114.68.  I&#8217;ve got a decent lead on the trade but it looks like there could be something bigger coming. I normally wouldn’t hold a trade this long but yesterday was an [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/are-live-cattle-futures-ready-to-break-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 16</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-16-2/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-16-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:33:12 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4811</guid>
		<description><![CDATA[<p>The current Greek President Karolos Papoulias today confirmed that new parliamentary elections will be held on June 17. This means a month of uncertainty about the Greek financial situation.  Additionally, the leftist Syriza bloc is strong in voter polls for the election.  Syriza is running on an anti-austerity platform; this throws into doubt the previously [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-16-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 15</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-15/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-15/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:36:52 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4807</guid>
		<description><![CDATA[<p>About 20 minutes ago it was announced that talks to form a coalition government in Greece had broken down, meaning an election will have to be called.  The left wing, anti-austerity party (the name escapes me) was leading in the polls and the fear is that with a new election Greece will lose the support [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 14</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-14-2/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-14-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:39:12 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4803</guid>
		<description><![CDATA[<p>Over the weekend China cut reserve requirements for its bank and commodities got whacked anyway – not a good sign for growth sentiment.  Greece continues to be unable to forge a coalition government.  Failure to do so would throw things back to another election and likely push off forming a government for a month or [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trade Ideas from Swing Trader&#8217;s Insight</title>
		<link>http://www.futuresinsightblog.com/todays-trade-ideas-from-swing-traders-insight/</link>
		<comments>http://www.futuresinsightblog.com/todays-trade-ideas-from-swing-traders-insight/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:06:53 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4797</guid>
		<description><![CDATA[<p>I sent out two trade recommendations today for Swing Trader’s Insight. This is still a work in progress.   At this time I’m sending trades via email; I don’t want to be sending a hundred emails a day and there’s the “timestamp” issue – knowing how long it takes for an email to get to the [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/todays-trade-ideas-from-swing-traders-insight/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 11</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-11-3/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-11-3/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:37:02 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4795</guid>
		<description><![CDATA[<p>The JPM announcement scared the financial markets overnight, pressuring equities.  Reported Chinese economic data was soft; a decent CPI reading for April was the silver lining.  In Europe, the Greek drama continues as they continue to try to form some sort of a coalition government.  Throwing it back to a second election would add to [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-11-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 10</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-10-3/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-10-3/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:44:51 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4792</guid>
		<description><![CDATA[<p>Markets traded tentatively last night as China’s trade balance for April showed weak imports, which was taken as evidence of a slowing Chinese economy.  Yesterday’s guidance from Cisco didn’t help sentiment about global economic growth. The morning US economic numbers were a non-event but they took the top off the fear from last night.  At [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-10-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swing Trader&#8217;s Insight Futures Watch List for May 9</title>
		<link>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-9-2/</link>
		<comments>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-9-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:42:54 +0000</pubDate>
		<dc:creator>Scott Hoffman</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://www.futuresinsightblog.com/?p=4788</guid>
		<description><![CDATA[<p>Last night started out OK as China announced a 3.5% cut in gasoline and diesel prices.  This helped hold up Chinese stocks but the rest of Asia apparently sensed what was coming in Europe as they were lower.  By the time Europe opened markets were back to watching Greece as the mainstream parties continue to [...]</p>
<div style="display:block"><small><em></em></small></div>]]></description>
		<wfw:commentRss>http://www.futuresinsightblog.com/swing-traders-insight-futures-watch-list-for-may-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

